ORGANIC PIGMENT POWDERS
Colour | C.I. Hue Name | CAS No. |
Pigment Alpha Blue 15:0 | 74160 | |
Pigment Alpha Blue 15:1 | 74160:1 | |
Pigment Beta Blue 15:3 | 74160:3 | |
Pigment Beta Blue 15:4 | 74160:4 | |
Pigment Red 3 | 12120 | |
Pigment Red 8 | 12335 | |
Pigment Red 22 | 12315 | |
Pigment Red 23 | 12355 | |
Pigment Red 48:1 | 15865:1 | |
Pigment Red 48:2 | 15865:2 | |
Pigment Red 48:3 | 15865:3 | |
Pigment Red 49:1 | 15630:1 | |
Pigment Red 49:2 | 15630:2 | |
Pigment Red 53 | 15585 | |
Pigment Red 53:1 | 15585:1 | |
Pigment Red 57:1 | 15850:1 | |
Pigment Red 60:1 | — | |
Pigment Red 63:1 | 15880 | |
Pigment Red 112 | 12370 | |
Pigment Red 146 | 12485 | |
Pigment Red 170 | 12475 | |
Pigment Violet 23 | 51319 | |
Pigment Yellow 1 | 11680 | |
Pigment Yellow 3 | 11710 | |
Pigment Yellow 12 | 21090 | |
Pigment Yellow 13 | 21100 | |
Pigment Yellow 14 | 21095 | |
Pigment Yellow 17 | 21105 | |
Pigment Yellow 65 | 11740 | |
Pigment Yellow 74 | 11741 | |
Pigment Yellow 83 | 21108 | |
Pigemnt Yellow 174 | 21098 | |
Pigment Orange 5 | 12075 | |
Pigment Orange 13 | 21100 | |
Pigment Orange 34 | 21115 | |
Pigment Red 2 | 12310 | |
Pigment Green 7 | 74260 | |
Pigment Green 8 | 10006 |
INORGANIC PIGMENT POWDERS
Colour | Product Name | Colour Name | C.I. No. |
Zinc Chrome | Pigment Yellow 36 | 77655 | |
Lemon Chrome | Pigment Yellow 34 | 77603 | |
Middle Chrome | Pigment Yellow 34 | 77603 | |
Scarlet Chrome | Pigment Red 104 | 77605 |