ACID DYES : POWDER
C.I. Name | CAS No. |
Acid Black 1 | 1064-48-8 |
Acid Black 19 | |
Acid Black 24 | 3071-73-6 |
Acid Black 26 | 6262-07-3 |
Acid Black 52 | 5610-64-0 |
Acid Black 58 | 12218-94-9 |
Acid Black 60 | 12218-95-0 |
Acid Black 63 | 32517-36-5 |
Acid Black 71 | 127830-14-2 |
Acid Black 84 | 6408-22-6 |
Acid Black 107 | 12218-96-1 |
Acid Black 139 | 61723-89-5 |
Acid Black 164 | 12238-86-7 |
Acid Black 168 | 12238-87-8 |
Acid Black 170 | 12219-14-6 |
Acid Black 172 | 57693-14-8 |
Acid Black 179 | |
Acid Black 194 | 61931-02-0 |
Acid Black 210 | 99576-15-5 |
Acid Black 226 | 12269-99-7 |
Acid Black 233 | 6408-11-3 |
Acid Black 234 | 157577-99-6 |
Acid Black 235 | 12269-90-8 |
Acid Brown 1 | 6373-76-8 |
Acid Brown 4 | 5858-51-5 |
Acid Brown 13 | 6373-79-1 |
Acid Brown 14 | 5850-16-8 |
Acid Brown 15 | 5850-15-7 |
Acid Brown 37 | 61724-05-8 |
Acid Brown 45 | 12219-54-4 |
Acid Brown 58 | 12269-87-3 |
Acid Brown 75 | 8011-86-7 |
Acid Brown 83 | 13011-68-2 |
Acid Brown 85 | 77031-30-2 |
Acid Brown 97 | 108347-99-5 |
Acid Brown 98 | 12269-884 |
Acid Brown 100 | 61724-08-1 |
Acid Brown 106 | 61724-11-6 |
Acid Brown 108 | |
Acid Brown 126 | 12217-25-3 |
Acid Brown 131 | 12234-99-0 |
Acid Brown 139 | |
Acid Brown 147 | 12211-50-6 |
Acid Brown 160 | 61724-12-7 |
Acid Brown 161 | 61724-13-8 |
Acid Brown 163 | 8011-86-7 |
Acid Brown 165 | 61724-14-9 |
Acid Brown 188 | 12219-57-7 |
Acid Brown 191 | 61724-16-1 |
Acid Brown 194 | 61931-02-0 |
Acid Brown 209 | |
Acid Brown 214 | 37372-87-5 |
Acid Brown 235 | 12269-90-8 |
Acid Brown 239 | 61724-21-8 |
Acid Brown 264 | 6505-96-0 |
Acid Brown 268 | 72827-69-1 |
Acid Brown 282 | 12219-65-7 |
Acid Brown 283 | 12219-66-8 |
Acid Brown 290 | 12234-74-1 |
Acid Brown 298 | 12234-78-5 |
Acid Brown 322 | 61931-11-1 |
Acid Brown 324 | 61901-27-7 |
Acid Brown 332 | |
Acid Brown 343 | 61847-61-8 |
Acid Brown 348 | 72827-72-6 |
Acid Brown 349 | 72827-73-7 |
Acid Brown 354 | 71799-43-4 |
Acid Brown 355 | 60181-77-3 |
Acid Brown 358 | 61967-98-4 |
Acid Brown 360 | 61814-55-9 |
Acid Brown 365 | 63641-88-3 |
Acid Brown 369 | 97199-26-3 |
Acid Brown 392 | |
Acid Brown 402 | 127830-16-4 |
Acid Brown 413 | 146836-85-3 |
Acid Brown 414 | 172287-09-7 |
Acid Brown 420 | |
Acid Brown 422 | 126851-39-6 |
Acid Brown 425 | 119509-49-8 |
Acid Brown 432 | 119509-50-1 |
Acid Brown 434 | 126851-40-9 |
Acid Brown 452 | 152521-14-7 |
Acid Beige E | |
Acid Beige ET | |
Acid Beige Y | |
Acid Red 1 | 3734-67-6 |
Acid Red 4 | 5858-39-9 |
Acid Red 13 | 2302-96-7 |
Acid Red 14 | 3567-69-9 |
Acid Red 16 | 5858-66-2 |
Acid Red 17 | 5858-33-3 |
Acid Red 18 | 2611-82-7 |
Acid Red 24 | 5858-30-0 |
Acid Red 26 | 3761-53-3 |
Acid Red 33 | 3567-66-6 |
Acid Red 34 | 6360-04-9 |
Acid Red 37 | 6360-07-2 |
Acid Red 52 | 3520-42-1 |
Acid Red 57 | 12217-34-4 |
Acid Red 73 | 5413-75-2 |
Acid Red 87 | 17372-87-1 |
Acid Red 88 | 18268-54-7 |
Acid Red 97 | 10169-02-5 |
Acid Red 107 | 6416-33-7 |
Acid Red 114 | 6459-94-5 |
Acid Red 119 | 70210-06-9 |
Acid Red 131 | 12234-99-0 |
Acid Red 141 | 5850-93-1 |
Acid Red 151 | 6406-56-0 |
Acid Red 182 | 50525-57-0 |
Acid Red 183 | 6408-31-7 |
Acid Red 184 | 6370-15-6 |
Acid Red 186 | 52677-44-8 |
Acid Red 195 | 12220-24-5 |
Acid Red 226 | 12269-99-7 |
Acid Red 249 | 6416-66-6 |
Acid Red 251 | 61724-39-8 |
Acid Red 254 | 89591-44-6 |
Acid Red 315 | 12220-47-2 |
Acid Red 337 | 39280-63-2 |
Acid Red 357 | 61951-36-8 |
Acid Red 359 | 61814-65-1 |
Acid Red 361 | 61931-22-4 |
Acid Red 362 | 61814-58-2 |
Acid Red 374 | 6507-78-4 |
Acid Red 405 | 83833-37-8 |
Acid Red 407 | 146103-68-6 |
Acid Red 410 | |
Acid Red 414 | 152287-09-7 |
Acid Red 423 | 150315-56-3 |
Acid Red 449 | |
Acid Orange 3 | 6373-74-6 |
Acid Orange 7 | 633-96-5 |
Acid Orange 8 | 5850-86-2 |
Acid Orange 10 | 1936-15-8 |
Acid Orange 24 | 1320-07-6 |
Acid Orange 51 | 8003-88-1 |
Acid Orange 56 | 6470-20-8 |
Acid Orange 59 | |
Acid Orange 60 | 30112-70-0 |
Acid Orange 67 | 12220-06-3 |
Acid Orange 74 | 10127-27-2 |
Acid Orange 80 | 12643-06-0 |
Acid Orange 86 | 12220-07-4 |
Acid Orange 116 | 12220-10-9 |
Acid Orange 139 | 76822-87-2 |
Acid Orange 142 | 61901-39-1 |
Acid Orange 144 | 61814-64-0 |
Acid Orange 154 | 133556-24-8 |
Acid Orange 156 | 68555-86-2 / 72827-75-9 |
Acid Yellow 3 | 8004-92-0 |
Acid Yellow 7 | 2391-30-2 |
Acid Yellow 10 | 21542-82-5 |
Acid Yellow 11 | 6359-82-6 |
Acid Yellow 14 | 6359-97-3 |
Acid Yellow 17 | 6359-98-4 |
Acid Yellow 19 | 12220-64-3 |
Acid Yellow 23 | 1934-21-0 |
Acid Yellow 34 | 6359-90-6 |
Acid Yellow 36 | 587-98-4 |
Acid Yellow 42 | 6375-55-9 |
Acid Yellow 49 | 12239-15-5 |
Acid Yellow 54 | 10127-05-6 |
Acid Yellow 64 | 12220-68-7 |
Acid Yellow 65 | 6408-90-8 |
Acid Yellow 73 | 518-47-8 |
Acid Yellow 79 | 12220-70-1 |
Acid Yellow 80 | |
Acid Yellow 99 | 10343-58-5 |
Acid Yellow 104 | 12220-72-3 |
Acid Yellow 110 | 12220-74-5 |
Acid Yellow 114 | 61901-51-7 |
Acid Yellow 116 | 12239-18-8 |
Acid Yellow 128 | 51053-43-1 |
Acid Yellow 129 | 12220-77-8 |
Acid Yellow 137 | 72827-84-0 / 15139-76-1 |
Acid Yellow 151 | 12715-61-6 |
Acid Yellow 164 | |
Acid Yellow 166 | 12220-86-9 / 71033-19-7 |
Acid Yellow 194 | 61814-52-6 |
Acid Yellow 199 | 70865-20-2 |
Acid Yellow 204 | 61814-53-7 |
Acid Yellow 219 | 71819-57-3 |
Acid Yellow 220 | 70851-34-2 / 78851-34-2 |
Acid Yellow 232 | 134687-50-6 |
Acid Yellow 235 | 90585-54-9 |
Acid Yellow 237 | 12217-38-8 |
Acid Yellow 241 | |
Acid Yellow 246 | 119822-74-1 |
Acid Blue 1 | 129-17-9 |
Acid Blue 7 | 3486-30-4 |
Acid Blue 9 | 2650-18-2 |
Acid Blue 15 | 5863-46-7 |
Acid Blue 25 | 6408-78-2 / 2786-71-2 / 37218-11-4 |
Acid Blue 29 | 5850-35-1 |
Acid Blue 40 | 6424-85-7 |
Acid Blue 62 | 4368-56-3 |
Acid Blue 71 | |
Acid Blue 74 | 860-22-0 |
Acid Blue 80 | 4474-24-2 |
Acid Blue 92 | 3861-73-2 |
Acid Blue 113 | 3351-05-1 |
Acid Blue 133 | 61723-93-1 |
Acid Blue 158 | 6370-08-7 / 6370-12-3 |
Acid Blue 171 | 51053-44-2 |
Acid Blue 185 | 42234-64-9 |
Acid Blue 193 | 12392-64-2 |
Acid Blue 218 | |
Acid Blue 267 | 60202-33-7 |
Acid Blue 277 | 25797-81-3 |
Acid Blue 324 | 88264-80-6 |
Acid Blue 335 | 75214-56-1 |
Acid Blue 359 | |
Acid Violet 1 | 6441-91-4 |
Acid Violet 5 | 10130-48-0 |
Acid Violet 7 | 4321-69-1 |
Acid Violet 9 | 6252-76-2 |
Acid Violet 17 | 4129-84-4 |
Acid Violet 49 | 1694-09-3 |
Acid Violet 54 | 11097-74-8 |
Acid Violet 74 | |
Acid Violet 90 | 6408-29-3 |
Acid Violet 92 | 182371-83-1 |
Acid Green 1 | 19381-50-1 |
Acid Green 3 | 4680-78-8 |
Acid Green 16 | 12768-78-4 |
Acid Green 17 | |
Acid Green 20 | 5850-39-5 |
Acid Green 26 | 61901-29-9 |
Acid Green 68 | 61901-32-4 |
Acid Green 73 | 12219-93-1 |
Acid Green 80 | 12219-98-6 |
Acid Green 104 | 61814-51-5 |
Acid Green 111 | 58419-36-6 |
ACID DYES : LIQUID
C.I. Name | CAS No. |
Acid Blue 9 | 2650-18-2 |
Acid Orange 7 | 633-96-5 |
Acid Yellow 17 | 6359-98-4 |
Acid Yellow 23 | 1934-21-0 |